AUSTRALIA | AUSTRIA | BELGIUM |
![]() | ![]() | ![]() |
CANADA | FINLAND | IRELAND |
![]() | ![]() | ![]() |
ITALY | REPUBLIC OF KOREA | NETHERLANDS |
![]() | ![]() | ![]() |
NEW ZEALAND | NORWAY | SWEDEN |
![]() | ![]() | ![]() |
SWITZERLAND | UNITED KINGDOM | UNITED STATES OF AMERICA |
![]() | ![]() | ![]() |
Country | Primary/Alternate | Name | Affiliation |
---|---|---|---|
Australia | Primary | TBA | |
Australia | Alternate | Iain McGill | University of NSW Sydney |
Austria | Primary | Tara Esterl | AIT Austrian Institute of Technology |
Austria | Alternate | Sabine Mitter | Republic of Austria Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
Belgium | Primary | François Brasseur | Attaché, Federal Public Service Economy, SPF Economie |
Belgium | Alternate | Geert Deconinck | KU Leuven – ESAT/Electa |
Canada | Primary | Ben Copp | Office of Energy Efficiency Natural Resources Canada |
Finland | Primary | Jussi Mäkelä | Senior Advisor Business Finland |
Ireland | Primary | Josephine Maguire | Sustainable Energy Authority Dublin |
Ireland | Alternate | Daire McCoy | Sustainable Energy Authority Dublin |
Italy | Primary | Simone Maggiore | Ricerca sul Sistema Energetico (RSE S.p.A.) Power Systems Economics Transmission |
Italy | Alternate | Marco Borgarello | Ricerca sul Sistema Energetico (RSE S.p.A.) Power Systems Economics Transmission |
Korea | Primary | Kwangon Kim (Kevin) | Korea Energy Agency (KEA) |
Korea | Alternate | Sangku Park | Korea Energy Agency (KEA) |
Netherlands | Primary | Gerdien de Weger | Netherlands Enterprise Agency |
Netherlands | Alternate | Nicole Kerkhof | Netherlands Enterprise Agency |
New Zealand | Primary | Nina Campbell | Ministry of Business, Innovation and Employment |
New Zealand | Alternate | Osmond Borthwick | Ministry of Business, Innovation and Employment |
Norway | Primary | Even Bjørnstad | ENOVA SF |
Norway | Alternate | Tor Brekke | ENOVA SF |
Sweden | Primary | Marianne Karlsson | Swedish Energy Agency |
Sweden | Alternate | Helena Karresand | Swedish Energy Agency |
Switzerland | Primary | Markus Bareit | Swiss Federal Office of Energy |
Switzerland | Alternate | Klaus Riva | Swiss Federal Office of Energy |
United Kingdom | Primary | Emma Claydon | Department for Business, Energy & Industrial Strategy |
United Kingdom | Alternate (Chair) | David Shipworth | UCL Energy Institute University College London |
United States | Primary | Monica Neukomm | US Department of Energy |
Partners | |||
Primary | Hans De Keulenaer | European Copper Institute (ECI) |
1. Talk with us – Express an interest in joining the Technology Collaboration Programme by contacting the TCP Head of Secretariat. We will promptly share information on activities, participation obligations, benefits and the process to join the Programme. We would be happy to discuss any questions you might have.
2. Meet with us – Attend an Executive Committee meeting and Task meetings as an Observer.
3. Write to us – To complete the process of joining, you send a letter to the IEA Executive Director identifying the contracting party, the Executive Committee member from that country, and the Tasks you will participate in. Immediately upon receiving a copy of that letter, the UsersTCP will consider you to be a member.
Why should your organisation become a member of the User-Centred Energy Systems TCP? With end-users becoming central to energy transitions globally, the UsersTCP is unique, as the only international research programme focussing on the vital roles of people and technology in energy systems. Join us to be part of a collaborative research network focussed on designing technologies, policies, and business models fit for today’s user-centred energy systems.
The Technology Collaboration Programme supports the work of independent, international groups of experts that enable governments and industries from around the world to lead programmes and projects on a wide range of energy technologies and related issues. The experts in these collaborations work to advance the research, development and commercialisation of energy technologies. The scope and strategy of each collaboration is in keeping with the IEA Shared Goals of energy security, environmental protection and economic growth, as well as engagement worldwide.
The breadth of the analytical expertise in the Technology Collaboration Programme is a unique asset to the global transition to a cleaner energy future.
These collaborations involve over 6 000 experts worldwide who represent nearly 300 public and private organisations located in 55 countries, including many from IEA Association countries such as China, India and Brazil.